Year: | 2022 |
Length: | 22' |
Location: | Chichester West Sussex UK |
Price: | £58,762 |
View Details |
Year: | 2022 |
Length: | 22' |
Location: | Chichester West Sussex UK |
Price: | £58,762 Tax Paid |
View Details |
Year: | 2022 |
Length: | 6.32m |
Location: | Poole Dorset UK |
Price: | £54,999 |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Largs North Ayrshire UK |
Price: | £58,500 Tax Paid |
View Details |
Year: | 2023 |
Length: | 6.8m |
Location: | United Kingdom Cumbria UK |
Price: | £54,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Lydstep Pembrokeshire UK |
Price: | £59,000 Tax Paid |
View Details |
Year: | 2025 |
Length: | 6.5m |
Location: | Dublin Co Dublin Ireland |
Price: | €84,800 Tax Paid |
View Details |
Year: | 2021 |
Length: | 6.86m |
Location: | Neyland, Pembrokeshire Pembrokeshire UK |
Price: | £49,950 |
View Details |
Year: | 2025 |
Length: | 6.86m |
Location: | Brightlingsea Essex UK |
Price: | £69,995 Tax Paid |
View Details |